Otto Virtanen (born 21 June 2001) is a Finnish professional tennis player. He has a career-high ATP singles ranking of world No. 91, achieved on 11 November 2024 and a doubles ranking of No. 243, achieved on 19 June 2023. He is currently the No. 1 singles player from Finland.
Virtanen represents Finland at the Davis Cup where he has a W/L record of 10–10.
Virtanen made his Grand Slam debut at the 2023 US Open after qualifying into the main draw.
Ranked No. 149, he qualified for the 2024 Wimbledon Championships making also his debut, and defeated Max Purcell for his first Major win. He lost to Tommy Paul in the second round. He also qualified for the 2024 US Open making his second consecutive appearance. He recorded his first win at this Grand Slam, defeating fellow qualifier Quentin Halys.
Following lifting his sixth challenger title (out of six finals) in Brest Challenger, France, after saving three match points, Virtanen reached the top 100 in the rankings on 28 October 2024. He became just the tenth player in Challenger history to win his first six final appearances and first since Alexander Bublik in 2019.
Ranked No. 130, Virtanen made his Masters 1000 debut in Rome at the 2025 Italian Open after qualifying for the main draw and defeated Hamad Medjedovic recording his first Masters win.
Grand Slam tournaments | |||||||||
Australian Open | A | A | A | Q1 | Q1 | 1R | 0 / 1 | 0–1 | |
French Open | A | A | A | Q2 | 1R | Q2 | 0 / 1 | 0–1 | |
Wimbledon | NH | A | A | Q3 | 2R | A | 0 / 1 | 1–1 | |
US Open | A | A | A | 1R | 2R | Q2 | 0 / 2 | 1–2 | |
Win–loss | 0–0 | 0–0 | 0–0 | 0–1 | 2–3 | 0–1 | 0 / 5 | 2–5 | |
National representation | |||||||||
Davis Cup | G1 | G1 | SF | QR | 0 / 1 | 8–5 | |||
Masters 1000 | |||||||||
Miami Open | A | A | A | A | Q2 | Q1 | 0 / 0 | 0–0 | |
Madrid Open | A | A | A | Q1 | A | Q1 | 0 / 0 | 0–0 | |
Rome Masters | A | A | A | Q1 | A | 2R | 0 / 1 | 1–1 | |
Shanghai Masters | A | A | A | A | Q1 | A | 0 / 0 | 0–0 | |
Career statistics | |||||||||
Tournaments | 0 | 0 | 0 | 3 | 4 | 6 | Career total: 13 | ||
Overall win–loss | 1–1 | 1–0 | 1–2 | 4–5 | 4–7 | 3–6 | 0 / 13 | 14–21 | |
Year-end ranking | 610 | 395 | 175 | 168 | 94 |
{class="wikitable" style=font-size:97% !Legend |
ATP Challenger Tour (8–0) |
Hard (7–0) |
Grass (1–0) |
Win | 1–0 | Trofeo Faip–Perrel, Italy | Challenger | Hard (i) | Jan-Lennard Struff | 6–2, 7–5 | |
Win | 2–0 | Challenger Città di Lugano, Switzerland | Challenger | Hard (i) | Cem İlkel | 6–4, 7–6(7–5) | |
Win | 3–0 | Play In Challenger, France | Challenger | Hard (i) | Max Purcell | 6–7(3–7), 6–4, 6–2 | |
Win | 4–0 | Open Pau–Pyrénées, France | Challenger | Hard (i) | Leandro Riedi | 7–5, 7–5 | |
Win | 5–0 | Challenger Città di Lugano, Switzerland (2) | Challenger | Hard (i) | Daniel Masur | 6–7(4–7), 6–4, 7–6(7–3) | |
Win | 6–0 | Brest Challenger, France | Challenger | Hard (i) | Benjamin Bonzi | 6–4, 4–6, 7–6(8–6) | |
Win | 7–0 | Birmingham Open, UK | Challenger | Grass | Colton Smith | 6–4, 6–4 | |
Win | 8–0 | Roanne, France | Challenger | Hard (i) | Hugo Gaston | 6–1, 3–6, 6–3 |
{class="wikitable" style=font-size:97% !Legend |
ATP Challenger Tour (1–1) |
Win | 1–0 | Brest Challenger, France | Challenger | Hard (i) | Viktor Durasovic | Filip Bergevi Petros Tsitsipas | 6–4, 6–4 | |
Loss | 1–1 | Open de Vendée, France | Challenger | Hard (i) | Maxime Cressy | Julian Cash Robert Galloway | 4–6, 7–5, 10–12 |
{class="wikitable" style=font-size:97% !Legend |
ITF Futures/WTT (3–6) |
Hard (3–3) |
Clay (0–3) |
Loss | 0–1 | Finland F3, Helsinki | Futures | Clay | Karl Friberg | 4–6, 1–6 | |
Loss | 0–2 | M25 Aktobe, Kazakhstan | WTT | Hard (i) | Yuta Shimizu | 4–6, 7–5, 3–6 | |
Win | 1–2 | M15 Pärnu, Estonia | WTT | Hard (i) | Yan Sabanin | 6–3, 6–0 | |
Win | 2–2 | M15 Nur-Sultan, Kazakhstan | WTT | Hard (i) | Mats Rosenkranz | 7–5, 6–3 | |
Loss | 2–3 | M15 Brčko, Bosnia and Herzegovina | WTT | Clay | Eric Vanshelboim | 3–6, 7–6(7–4), 0–6 | |
Loss | 2–4 | M25 Muttenz, Switzerland | WTT | Clay | Jakub Paul | 1–6, 5–7 | |
Win | 3–4 | M25 Jönköping, Sweden | WTT | Hard (i) | Viktor Durasovic | 6–4, 6–0 | |
Loss | 3–5 | M25 Vilnius, Lithuania | WTT | Hard (i) | Denis Yevseyev | 7–5, 3–6, 6–7(4–7) | |
Loss | 3–6 | M25 Kouvola, Finland | WTT | Hard | Ivan Nedelko | 6–4, 3–6, 4–6 |
{class="wikitable" style=font-size:97% !Legend |
ITF Futures (1–2) |
Loss | 0–1 | Sweden F1, Karlskrona | Futures | Clay | Louis Wessels | Markus Eriksson Fred Simonsson | 1–6, 6–1, 5–10 | |
Win | 1–1 | Finland F3, Helsinki | Futures | Clay | Patrik Niklas-Salminen | Hermanni Tiainen Ilari Vesanen | 6–3, 6–3 | |
Loss | 1–2 | Finland F4, Helsinki | Futures | Hard | Louis Wessels | Patrick Mayer Alexander Vasilenko | 6–7(5–7), 3–6 |
Win | 2018 | Wimbledon | Grass court | Yankı Erel | Nicolás Mejía Ondřej Štyler | 7–6(7–5), 6–4 |
|
|